African Cotton Dress for Home Nina - SublimeWax
Estimated delivery between and .

Compare your measurements to our size charts. Measurements are body measurements (not garment measurements). A manufacturing tolerance of ±1–2 cm may apply.
Women's – FR/EU Sizes & Measurements
Indicative equivalencies: FR/EU ↔ UK ↔ US
| FR | Chest | Size | Hips | UK | US |
|---|---|---|---|---|---|
| 34 | 83 cm | 63 cm | 93 cm | UK6 | US2 |
| 36 | 87 cm | 67 cm | 97 cm | UK8 | US4 |
| 38 | 91 cm | 71 cm | 102 cm | UK10 | US6 |
| 40 | 99 cm | 79 cm | 107 cm | UK12 | US8 |
| 42 | 107 cm | 86 cm | 112 cm | UK14 | US10 |
| 44 | 110 cm | 93 cm | 118 cm | UK16 | US12 |
Men's – Sizes & Measurements
Approximate FR size based on chest measurement (FR jacket size ≈ chest measurement/2).
| Size | Chest | Size | Hips | FR (approx.) |
|---|---|---|---|---|
| XS | 38″ (96.5 cm) | 25″ (63.5 cm) | 33″ (83.8 cm) | 48 |
| S | 40″ (101.6 cm) | 27.5″ (69.9 cm) | 35″ (88.9 cm) | 50 |
| M | 42″ (106.7 cm) | 30″ (76.2 cm) | 38″ (96.5 cm) | 54 |
| L | 44″ (111.8 cm) | 32.5″ (82.6 cm) | 42″ (106.7 cm) | 56 |
| XL | 46″ (116.8 cm) | 34.5″ (87.6 cm) | 45″ (114.3 cm) | 58 |
| XXL | 48″ (121.9 cm) | 39″ (99.1 cm) | 48″ (121.9 cm) | 60 |
Children's sizes and measurements
| Age | Chest | Size |
|---|---|---|
| 1 year | 20″ (50.8 cm) | 19.5″ (49.5 cm) |
| 2 years | 20.5″ (52.1 cm) | 20″ (50.8 cm) |
| 3 years | 21.5″ (54.6 cm) | 20.5″ (52.1 cm) |
| 4 years | 22.5″ (57.2 cm) | 21″ (53.3 cm) |
| 5 years | 23″ (58.4 cm) | 21.5″ (54.6 cm) |
| 6 years | 24″ (61.0 cm) | 22″ (55.9 cm) |
| 7 years | 24.5″ (62.2 cm) | 22.5″ (57.2 cm) |
| 8 years | 26″ (66.0 cm) | 23.5″ (59.7 cm) |
| 9 years | 27.5″ (69.9 cm) | 24″ (61.0 cm) |
| 10 years | 28.5″ (72.4 cm) | 24.5″ (62.2 cm) |
International Correspondence – Woman
| FR/EU | UK | US | IT | AT |
|---|---|---|---|---|
| 32 | UK4 | US0 | 34 | AU4 |
| 34 | UK6 | US2 | 36 | AU6 |
| 36 | UK8 | US4 | 38 | AU8 |
| 38 | UK10 | US6 | 40 | AU10 |
| 40 | UK12 | US8 | 42 | AU12 |
| 42 | UK14 | US10 | 44 | AU14 |
| 44 | UK16 | US12 | 46 | AU16 |
| 46 | UK18 | US14 | 48 | AU18 |
How to take your measurements
- Chest : measure around the fullest part, under the armpits, without pulling tight.
- Size : Measure at the natural hollow of the waist (above the navel), while breathing normally.
- Hips (low) : measure ~ 20 cm below the natural waist , on the widest part.
Tip: If you are between sizes, choose the larger size for fitted styles (e.g., mermaid dress) or write us your measurements for personalized advice.
- YOU - €28,00
African Cotton Dress for Home Nina - SublimeWax
📦 Shipping Policy
We prepare and ship your orders with care. The delivery times below are indicative only (excluding peak periods).
| Delivery area | Delivery costs | Estimated time | Remarks |
|---|---|---|---|
| Metropolitan France | Free for orders over €30 | 3 to 5 business days | Fees apply to orders under €30 |
Tracking: if a tracking number is available, it will be sent to you by email after shipment.
Address: Please check your address before submitting. If there is an error, contact us as soon as possible.
🔄 Return Policy
You have 14 days after receipt to notify us of a return.
| Return period | Terms | Procedure |
|---|---|---|
| 14 days | Product unused, in perfect condition, with original packaging | Contact us before returning any item to receive instructions. |
Refund
- After receiving and checking the product, we will process the refund using the original payment method.
- Return shipping costs may be borne by the customer (except in the case of an error on our part or a defective product).
Ineligible products
- Products that have been used, damaged, or returned incomplete.
- Any return made without prior contact (as applicable).
Legal note (EU): In accordance with the right of withdrawal, you may withdraw within 14 days, except for exceptions provided by law.
📞 Contact
- Telephone: +33 0749907493
- Email: support@sublime-wax.com
DESCRIPTION
African cotton long dress for home
This long, close-fitting African cotton dress is ideal for the home. Its simple yet elegant design fits all body types. The tribal patterns add an authentic touch to this dress.
NOTICE
SIZE GUIDE
Compare your measurements to our size charts. Measurements are body measurements (not garment measurements). A manufacturing tolerance of ±1–2 cm may apply.
Women's – FR/EU Sizes & Measurements
Indicative equivalencies: FR/EU ↔ UK ↔ US
| FR | Chest | Size | Hips | UK | US |
|---|---|---|---|---|---|
| 34 | 83 cm | 63 cm | 93 cm | UK6 | US2 |
| 36 | 87 cm | 67 cm | 97 cm | UK8 | US4 |
| 38 | 91 cm | 71 cm | 102 cm | UK10 | US6 |
| 40 | 99 cm | 79 cm | 107 cm | UK12 | US8 |
| 42 | 107 cm | 86 cm | 112 cm | UK14 | US10 |
| 44 | 110 cm | 93 cm | 118 cm | UK16 | US12 |
Men's – Sizes & Measurements
Approximate FR size based on chest measurement (FR jacket size ≈ chest measurement/2).
| Size | Chest | Size | Hips | FR (approx.) |
|---|---|---|---|---|
| XS | 38″ (96.5 cm) | 25″ (63.5 cm) | 33″ (83.8 cm) | 48 |
| S | 40″ (101.6 cm) | 27.5″ (69.9 cm) | 35″ (88.9 cm) | 50 |
| M | 42″ (106.7 cm) | 30″ (76.2 cm) | 38″ (96.5 cm) | 54 |
| L | 44″ (111.8 cm) | 32.5″ (82.6 cm) | 42″ (106.7 cm) | 56 |
| XL | 46″ (116.8 cm) | 34.5″ (87.6 cm) | 45″ (114.3 cm) | 58 |
| XXL | 48″ (121.9 cm) | 39″ (99.1 cm) | 48″ (121.9 cm) | 60 |
Children's sizes and measurements
| Age | Chest | Size |
|---|---|---|
| 1 year | 20″ (50.8 cm) | 19.5″ (49.5 cm) |
| 2 years | 20.5″ (52.1 cm) | 20″ (50.8 cm) |
| 3 years | 21.5″ (54.6 cm) | 20.5″ (52.1 cm) |
| 4 years | 22.5″ (57.2 cm) | 21″ (53.3 cm) |
| 5 years | 23″ (58.4 cm) | 21.5″ (54.6 cm) |
| 6 years | 24″ (61.0 cm) | 22″ (55.9 cm) |
| 7 years | 24.5″ (62.2 cm) | 22.5″ (57.2 cm) |
| 8 years | 26″ (66.0 cm) | 23.5″ (59.7 cm) |
| 9 years | 27.5″ (69.9 cm) | 24″ (61.0 cm) |
| 10 years | 28.5″ (72.4 cm) | 24.5″ (62.2 cm) |
International Correspondence – Woman
| FR/EU | UK | US | IT | AT |
|---|---|---|---|---|
| 32 | UK4 | US0 | 34 | AU4 |
| 34 | UK6 | US2 | 36 | AU6 |
| 36 | UK8 | US4 | 38 | AU8 |
| 38 | UK10 | US6 | 40 | AU10 |
| 40 | UK12 | US8 | 42 | AU12 |
| 42 | UK14 | US10 | 44 | AU14 |
| 44 | UK16 | US12 | 46 | AU16 |
| 46 | UK18 | US14 | 48 | AU18 |
How to take your measurements
- Chest : measure around the fullest part, under the armpits, without pulling tight.
- Size : Measure at the natural hollow of the waist (above the navel), while breathing normally.
- Hips (low) : measure ~ 20 cm below the natural waist , on the widest part.
Tip: If you are between sizes, choose the larger size for fitted styles (e.g., mermaid dress) or write us your measurements for personalized advice.
DELIVERY & RETURNS
📦 Politique d'Expédition
| Zone de Livraison | Frais de Livraison | Délai Estimé | Remarques |
|---|---|---|---|
| France Métropolitaine | Gratuit à partir de 30€ | 3 à 5 jours ouvrés | Frais applicables pour les commandes < 30€ |
🔄 Politique de Retour
| Délai de Retour | Conditions | Procédure |
|---|---|---|
| 14 jours | Produit non utilisé et en bon état | Contacter le support client |
📞 Informations de Contact
- Téléphone : +33 0749907493
- Email : support@sublime-wax.com




